SM Engineering is a well-known bulk milk cooler manufacturer and exporter. Making and supplying a diverse selection of high-quality, stylish bulk milk coolers is one of our primary goals as a market leader. From 300 to 10 +,000 liters is the capacity range of our bulk milk chilling machine. The milk at 4° C will not harm them. The bulk milk chiller also has a built-in filter that keeps out any potentially dangerous microorganisms that might contaminate or spoil the milk.
SM Engineering has established itself as one of India's most trusted names in bulk milk cooler manufacturing. Our dedication to trading and manufacturing equipment is a direct result of the meticulous attention to detail shown by our skilled engineers. Our bulk milk cooling tanks are up to par with global standards thanks to our production facility and Best technology. Is there anything else? Professionals check the milk cooling systems for defects using a battery of quality indicators. The bulk milk cooler is the best option since it has a twin compressor for separate hermetic chilling, a large storage capacity, optimal performance, and low power consumption.
To keep milk fresh and safe to drink, our bulk milk coolers are designed to rapidly reduce the temperature to the necessary level. Inhibiting the formation of dangerous germs, the quick chilling procedure helps to increase the shelf life of the milk while keeping its excellent quality.
Our bulk milk coolers are long-lasting since they are made of high-quality stainless steel. Even under the harsh circumstances of regular dairy operations, the sturdy build guarantees longevity. High hygiene standards are encouraged and the danger of contamination is reduced because of the interior's smooth, seamless design, which is easy to clean.
Energy efficiency in dairy operations is something we fully grasp. We reduce power usage while offering maximum cooling performance with our energy-efficient compressors and improved insulation in our bulk milk coolers. Not only does this help you save money, but it also promotes environmentally friendly agricultural methods.
We provide bulk milk coolers in a range of sizes and capacities to meet the demands of any dairy operation, from a small family farm to a massive processing plant. When it comes to milk storage and refrigeration, our adaptable solutions will make sure you have the equipment you need.
Convenience is our top priority while designing our bulk milk coolers. Have faith in your cooler's operation and management thanks to its user-friendly control panels, automated temperature adjustment, and convenient access for cleaning and maintenance. In addition, we offer thorough training to make sure your crew knows how to operate the equipment well.
When it comes to making bulk milk coolers, SM Engineering bulk milk cooler manufacturer follows all of the rules and regulations that are set down by the industry. With our coolers, you can be certain that your milk will be stored in an ideal environment, free from any concerns about quality, safety, or food hygiene.
●High-Efficiency: Quick and consistent cooling is essential for keeping milk safe and healthy.
●Built to Last: Crafted from premium stainless steel for effortless upkeep and years of reliable service.
●Efficient Use of Energy: Insulation and compressors that reduce power consumption without sacrificing cooling consistency..
●Flexible Options: Choose from a range of sizes and configurations to cater to your dairy operation's unique requirements.
●Design for Hygiene: Interiors are smooth and seamless, making cleaning a breeze and ensuring compliance with food safety requirements.
●Reliable assistance: We offer full assistance throughout the life of your cooler, from installation to routine maintenance, so it always runs at its best.
Use dependable SM Engineering bulk milk cooling tanks to keep your milk fresh and high-quality. We can help you choose the best cooling system for your dairy business if you contact us now to talk about your requirements.
Bulk milk cooler specifications | Weight | Dimentions in FT LXBXH | Shape | Inner SS 304 | Outer SS 304 | Refrigeration Jecket | Insulation | Out-Let Valve | Agitator | Refrigeration System | Connecting Power Load | Electrical Panel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
300 ltr | 200 kg | 5.5 X 4 X 5 | Vertical Cylinderical | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38 mm | 80 watt gear motor | 1.5 tr freon base refrigaration gas R-407 /R-22 | 3ph 2.3kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
300 ltr | 200 kg | 6.5 X 4 X 4 | U SHAPE cylinderical | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38 mm | 80 watt gear motor | 1.5 tr freon base refrigaration gas R-407 /R-22 | 3ph 2.3kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
500 ltr | 350 kg | 6 X 4 X 5.5 | Vertical Cylinderical | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38 mm | 120 watt gear motor | 2 tr freon base refrigaration gas R-407 /R-23 | 3ph 2.28 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
500 ltr | 350 kg | 7 X 4 X 4 | U Shape Cylinderical | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38 mm | 120 watt gear motor | 2 tr freon base refrigaration gas R-407 /R-23 | 3ph 2.28 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
1000 ltr | 480 kg | 8 X 4.5 X 6 | Vertical Cylinderical | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38 mm | 0.5 HP, gear motor | 3 tr freon base refrigaration gas R-407 | 3 ph 3.8 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
1000 ltr | 520 kg | 8.5 X 4.5 X 6 | Ushape Double Comparment Cylinderical | 2 mm | 1.6 mm | SS304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38 mm | 0.5 HP, gear motor | 3 tr freon base refrigaration gas R-407 | 3 ph 3.8 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
2000 ltr | 800 kg | 12.5 X 5 X 6 | Horizontal Eliptical | 2 mm | 1.6 mm | SS 304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38 mm | 0.5 HP, gear motor | 5 tr freon base refrigaration gas R-407 | 3ph 6 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
2000 ltr | 750 kg/850 kg | 12.5 X 5 X 5/13 X 5 X 5 | Horizontal Ushape/Horizonta Ushape Double Coparmentl | 2 mm | 1.6 mm | SS 304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38 mm | 0.5 HP, gear motor | 5 tr freon base refrigaration gas R-407 | 3ph 6 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
3000 ltr | 1100 kg | 13 X 6 X 8 | Horizontal Cylinderical | 2 mm | 1.6 mm | SS 304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38 mm | 1 HP, gear motor | (3 tr ; 2 Nos) freon base refrigaration gas R-407 | 3 ph 7.5 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
3000 ltr | 1230 kg | 13 X 6 X 8.5 | Horizontal Cylinderical Double Comparment | 2 mm | 1.6 mm | SS 304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38 mm | 0.5 HP, gear motor 2nos | (3 tr ; 2 Nos) freon base refrigaration gas R-407 | 3 ph 7.5 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
5000 ltr | 1400 kg | 14 x 7 x 8.5 | Horizontal Cylinderical | 2 mm | 1.6 mm | SS 304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38 mm | 1 HP, gear motor | (5 tr ; 2 Nos) freon base refrigaration gas R-407 | 3ph 12 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
5000 ltr | 1480 kg | 15 x 7 x 8.5 | Horizontal Cylinderical Double Comparment | 2 mm | 1.6 mm | SS 304 leser weld pellow plate | 60 mm puff at side wall and bellow evoprator plate 90 mm | 38 mm | 1 HP, gear motor 2 nos | (5 tr ; 2 Nos) freon base refrigaration gas R-407 | 3ph 12.5 kw | temp. control auto ; on/ off refrigaration systeam and agitator.& all indicator |
In addition to their stellar chilling performance, our bulk milk coolers are known for their low energy consumption, which means you'll save money over time. Our extensive experience as a leading bulk milk cooler manufacturer allows us to meet the varied needs of customers all over the world. Dairy farmers and milk processing plants may rest easy knowing that our coolers are equipped with user-friendly controls and safety measures. To learn more about our Bulk Milk Coolers and how they may improve your milk preservation process, contact us now.